| ACC-PROFIL PENDANT 1500mm BLACK (14-2076-00) Remove | ZETA-R IP44 24W WW Remove | PROTECTIVE GRID OMEGA 80/120W Remove | CWL IP68 3x2,5 Remove | LINX PROFI-S 30W NW Remove | EC-PROFIL AXIN BLACK WITH HOLE (12-1552-00) Remove | AL-PROFIL INSO WHITE 1M (10-0121-10) Remove | DRIVER 35W/P IP67 12V (ZPV-35-12) Remove | AL-PROFIL X SILVER 2M (10-0084-20) Remove | AL-PROFIL A INOX 1M (10-0013-10) Remove | EC-PROFIL AXIN SKY BLUE WITH HOLE (12-1557-00) Remove | AL-PROFIL ARIA REED GREEN LACQUERED 2M (10-1428-20) Remove | CTC IP68 3x1,5 Remove | CV-PROFIL NANO FRACTAL PC COVER BLACK 2M (11-3397-20) Remove | CTC-D IP68 3x1,5 Remove | CV-PROFIL NANO FRACTAL PC COVER BLACK 1M (11-3397-10) Remove | ACC-PROFIL STRAIGHT CONNECTOR SHORT (14-3032-02) Remove | CTL IP68 3x2,5 Remove | LED120 VEGA-R Matt chrome 24W WW Remove | CSJ IP68 3x1,5 Remove | CWF IP68 3x2,5 Remove | DRIVER DALI 42W 1100mA ADJ Remove | EC-PROFIL GAUDI GRAY HO (12-1044-00) Remove | Kliklap M/V2/TL2 Sky blue - Double push-button 1/0+1/0 in sky blue Remove | AL-PROFIL G INOX 1M (10-0073-10) Remove | AL-PROFIL GAUDI SILVER 2M (10-0974-20) Remove | DRIVER TRIAC 20W 700mA [2/2] Remove | CV-PROFIL DOUBLE PMMA TR 2M (11-2073-20) Remove | CV-PROFIL BASIC PMMA ML 1M (11-2211-10) Remove | LED VEGA-S White 12W CCT Remove | DAISY LED REVA IP44 23W HF DIM NW Remove | ATLANTA-S 36W AS/90x150 WW Remove | LED90 FENIX-R matt chrome 18W WW Remove | AL-PROFIL Z INOX 2M (10-0103-20) Remove | LED T8-860-14W/120cm milk Remove | AL-PROFIL ALBA LIGHT IVORY LACQUERED 1M (10-1406-10) Remove | VARIO Mounting console Black Remove | Kliklap K/STR Ceramic - Centre frame in ceramic white Remove | CV-PROFIL BASIC PMMA TR 1M (11-2213-10) Remove | EC-PROFIL A INOX (12-0013-01) Remove | CV-PROFIL BASIC v2 PMMA FR 2M (11-2212-20) Remove | ACC-PROFIL PENDANT 1500mm WHITE (14-2075-00) Remove | Kliklap S/V2/5 Light gray - 2-gang 1-way switch (type 5) in light gray Remove | CV-PROFIL MIDI FRACTAL PC COVER BLACK 2M (11-3407-20) Remove | Kliklap B/PLN Beige - Single frame in beige Remove | DUST LED PS 2xT8/150cm Remove | ACC-PROFIL L120 CONNECTOR (14-3036-01) Remove | Kliklap S/STR Light gray - Centre frame in light gray Remove | OMEGA PROFI SMD 180W 90 NW Remove | AL-PROFIL AXIN SILVER ANODIZED 1M (10-1374-10) Remove | Kliklap Z/ZF Green - 230 V socket outlet in green Remove | AL-PROFIL FALCO RAW NONANODIZED 2M (10-0940-20) Remove | CV-PROFIL BASIC PC FR 2M (11-3532-20) Remove | BR-PROFIL Y MET (13-0170-02) Remove | CV-PROFIL BASIC v2 PMMA BLACK 1M (11-2217-10) Remove | CV-PROFIL NANO FRACTAL PC COVER CLEAR 2M (11-3493-20) Remove | AL-PROFIL AXIN SILVER ANODIZED 2M (10-1374-20) Remove | CV-PROFIL MIDI FRACTAL PC COVER OPAL 1M (11-3401-10) Remove | EC-PROFIL ALBA WHITE (12-1531-01) Remove | ACC-PROFIL PENDANT 1500mm SILVER (14-2011-02) Remove | ATLANTA-S 72W AS/30x90 WW Remove | CV-PROFIL MIDI FRACTAL PC COVER CLEAR 2M (11-3403-20) Remove | AL-PROFIL AXIN LIGHT IVORY LACQUERED 2M (10-1376-20) Remove | CV-PROFIL BASIC PMMA ML 2M (11-2211-20) Remove | EC-PROFIL Y BLACK HO (12-0092-00) Remove | LED BONO-S Matt chrome 5W WW Remove | Kliklap S/V2/66 Light gray - 2-gang 2-way switch (type 6+6) in light gray Remove | DIO DTO2B-W Remove | EC-PROFIL Z INOX HO (12-0103-00) Remove | CV-PROFIL WIDE PVC FR 2M (11-1032-20) Remove | DRIVER 75W/P IP67 24V (ZPV-75-24) Remove | CLIPS VIRGO PROFI Remove | Kliklap M/STR Sky blue - Centre frame in sky blue Remove | AL-PROFIL AKIN ROCK ANTHRACITE LACQUERED 2M (10-1419-20) Remove | LED90 FENIX-S matt chrome 18W WW Remove | AL-PROFIL DILEDA BLACK 1M (10-0185-10) Remove | AL-PROFIL B SILVER 2M (10-0024-20) Remove | AL-PROFIL DUAL BLACK 1M (10-0000-69) Remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ACC-PROFIL PENDANT 1500mm BLACK (14-2076-00) Remove | ZETA-R IP44 24W WW Remove | PROTECTIVE GRID OMEGA 80/120W Remove | CWL IP68 3x2,5 Remove | LINX PROFI-S 30W NW Remove | EC-PROFIL AXIN BLACK WITH HOLE (12-1552-00) Remove | AL-PROFIL INSO WHITE 1M (10-0121-10) Remove | DRIVER 35W/P IP67 12V (ZPV-35-12) Remove | AL-PROFIL X SILVER 2M (10-0084-20) Remove | AL-PROFIL A INOX 1M (10-0013-10) Remove | EC-PROFIL AXIN SKY BLUE WITH HOLE (12-1557-00) Remove | AL-PROFIL ARIA REED GREEN LACQUERED 2M (10-1428-20) Remove | CTC IP68 3x1,5 Remove | CV-PROFIL NANO FRACTAL PC COVER BLACK 2M (11-3397-20) Remove | CTC-D IP68 3x1,5 Remove | CV-PROFIL NANO FRACTAL PC COVER BLACK 1M (11-3397-10) Remove | ACC-PROFIL STRAIGHT CONNECTOR SHORT (14-3032-02) Remove | CTL IP68 3x2,5 Remove | LED120 VEGA-R Matt chrome 24W WW Remove | CSJ IP68 3x1,5 Remove | CWF IP68 3x2,5 Remove | DRIVER DALI 42W 1100mA ADJ Remove | EC-PROFIL GAUDI GRAY HO (12-1044-00) Remove | Kliklap M/V2/TL2 Sky blue - Double push-button 1/0+1/0 in sky blue Remove | AL-PROFIL G INOX 1M (10-0073-10) Remove | AL-PROFIL GAUDI SILVER 2M (10-0974-20) Remove | DRIVER TRIAC 20W 700mA [2/2] Remove | CV-PROFIL DOUBLE PMMA TR 2M (11-2073-20) Remove | CV-PROFIL BASIC PMMA ML 1M (11-2211-10) Remove | LED VEGA-S White 12W CCT Remove | DAISY LED REVA IP44 23W HF DIM NW Remove | ATLANTA-S 36W AS/90x150 WW Remove | LED90 FENIX-R matt chrome 18W WW Remove | AL-PROFIL Z INOX 2M (10-0103-20) Remove | LED T8-860-14W/120cm milk Remove | AL-PROFIL ALBA LIGHT IVORY LACQUERED 1M (10-1406-10) Remove | VARIO Mounting console Black Remove | Kliklap K/STR Ceramic - Centre frame in ceramic white Remove | CV-PROFIL BASIC PMMA TR 1M (11-2213-10) Remove | EC-PROFIL A INOX (12-0013-01) Remove | CV-PROFIL BASIC v2 PMMA FR 2M (11-2212-20) Remove | ACC-PROFIL PENDANT 1500mm WHITE (14-2075-00) Remove | Kliklap S/V2/5 Light gray - 2-gang 1-way switch (type 5) in light gray Remove | CV-PROFIL MIDI FRACTAL PC COVER BLACK 2M (11-3407-20) Remove | Kliklap B/PLN Beige - Single frame in beige Remove | DUST LED PS 2xT8/150cm Remove | ACC-PROFIL L120 CONNECTOR (14-3036-01) Remove | Kliklap S/STR Light gray - Centre frame in light gray Remove | OMEGA PROFI SMD 180W 90 NW Remove | AL-PROFIL AXIN SILVER ANODIZED 1M (10-1374-10) Remove | Kliklap Z/ZF Green - 230 V socket outlet in green Remove | AL-PROFIL FALCO RAW NONANODIZED 2M (10-0940-20) Remove | CV-PROFIL BASIC PC FR 2M (11-3532-20) Remove | BR-PROFIL Y MET (13-0170-02) Remove | CV-PROFIL BASIC v2 PMMA BLACK 1M (11-2217-10) Remove | CV-PROFIL NANO FRACTAL PC COVER CLEAR 2M (11-3493-20) Remove | AL-PROFIL AXIN SILVER ANODIZED 2M (10-1374-20) Remove | CV-PROFIL MIDI FRACTAL PC COVER OPAL 1M (11-3401-10) Remove | EC-PROFIL ALBA WHITE (12-1531-01) Remove | ACC-PROFIL PENDANT 1500mm SILVER (14-2011-02) Remove | ATLANTA-S 72W AS/30x90 WW Remove | CV-PROFIL MIDI FRACTAL PC COVER CLEAR 2M (11-3403-20) Remove | AL-PROFIL AXIN LIGHT IVORY LACQUERED 2M (10-1376-20) Remove | CV-PROFIL BASIC PMMA ML 2M (11-2211-20) Remove | EC-PROFIL Y BLACK HO (12-0092-00) Remove | LED BONO-S Matt chrome 5W WW Remove | Kliklap S/V2/66 Light gray - 2-gang 2-way switch (type 6+6) in light gray Remove | DIO DTO2B-W Remove | EC-PROFIL Z INOX HO (12-0103-00) Remove | CV-PROFIL WIDE PVC FR 2M (11-1032-20) Remove | DRIVER 75W/P IP67 24V (ZPV-75-24) Remove | CLIPS VIRGO PROFI Remove | Kliklap M/STR Sky blue - Centre frame in sky blue Remove | AL-PROFIL AKIN ROCK ANTHRACITE LACQUERED 2M (10-1419-20) Remove | LED90 FENIX-S matt chrome 18W WW Remove | AL-PROFIL DILEDA BLACK 1M (10-0185-10) Remove | AL-PROFIL B SILVER 2M (10-0024-20) Remove | AL-PROFIL DUAL BLACK 1M (10-0000-69) Remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | GXLP2641 | GXDW323 | GXOS350 | GXSP024 | GXPR106 | GXLP1501 | GXLP2040 | GXLD302 | GXLP1057 | GXLP1004 | GXLP1505 | GXLP2093 | GXSP007 | GXLP1255 | GXSP008 | GXLP1254 | GXLP2611 | GXSP021 | GXDW087 | GXSP002 | GXSP023 | GXOS335 | GXLP2442 | M/V2/TL2 | GXLP1044 | GXLP2055 | GXOS345 | GXLP2211 | GXLP1214 | GXDW405 | GXDS279 | GXSL134 | GXDW091 | GXLP1075 | GXLT171 | GXLP2108 | GXLS461 | K/STR | GXLP1210 | GXLP1406 | GXLP1213 | GXLP2642 | S/V2/5 | GXLP2255 | B/PLN | GXWP211 | GXLP2613 | S/STR | GXPR142 | GXLP1146 | Z/ZF | GXLP2077 | GXLP1203v2 | GXLP1655 | GXLP1216 | GXLP1251 | GXLP1147 | GXLP2252 | GXLP2480 | GXLP2640 | GXSL172 | GXLP2251 | GXLP1149 | GXLP1215 | GXLP1463 | GXLL026v2 | S/V2/66 | GXPL056 | GXLP1473 | GXLP2223 | GXLD314 | GXLS392 | M/STR | GXLP2135 | GXDW093 | GXLP2012 | GXLP1017 | GXLP1082 |
| Price | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT |
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¨Width (cm) | 32 | 160 | 32 | 26 | 30 | 32 | 26 | 30 | 68,5 | 42 | 168 | 234 | 28 | 76 | 76 | 318 | 234 | 90 | 42 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm [db] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle (°) | 150 | 65 | 120 | 120 | 120 | 90x150 | 120 | 300 | 90 | 30x90 | 90 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable lenght (m) | 0,65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton volume [m3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | white | black | white | black | white | silver | sametově modrošedá | rákosová zelená | black | black | black | matt chrome | black | black | white | gray | sky blue | silver | white | white | white | matt chrome | white | ivory | black | ceramic white | INOX | light gray | beige | gray | light gray | gray | silver | tile green | aluminum | silver | white | ivory | black | matt chrome | light gray | white | INOX | silver | sky blue | antracitová šedá | matt chrome | black | silver | black | ||||||||||||||||||||||||||||
| pa_color-of-suspended-luminaires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| color-rendering-index-r | 8871 | 9043 | 8871 | 8871 | 8871 | 9133 | 8871 | 8871 | 9133 | 9133 | 8871 | 8871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree of protection IP | IP44/20 | IP20 | IP67 | IP44/20 | IP20 | IP20 | IP20 | IP20 | IP44 | IP65 | IP20 | IP20 | IP20 | IP65 | IP65 | IP20 | IP65 | IP65/20 | IP20 | IP20 | IP67 | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection range (m) | 1,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection range [m2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter (mm) | 175 | 70,5 | 330 | 70,5 | 90 | 70,5 | 70,5 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diffuser | Polycarbonate (PC) | PS | PMMA | tempered glass | tempered glass | tempered glass | PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimmable | no | no | no | no | yes | yes | no | no | no | no | no | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEI Class (2019/2015) | E | E | E | D | E | C | E | C | B | C | D | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPREL No. | 1556153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETIM EC - Class | EC002557 | EC002892 | EC002557 | EC000458 | EC002892 | EC002557 | EC000293 | EC002710 | EC000293 | EC000293 | EC002557 | EC000293 | EC000458 | EC002557 | EC000458 | EC002557 | EC002557 | EC000458 | EC002892 | EC000458 | EC000458 | EC002710 | EC002557 | EC000029 | EC000293 | EC000293 | EC002710 | EC002557 | EC002557 | EC002892 | EC002892 | EC000062 | EC002892 | EC000293 | EC001959 | EC000293 | EC002556 | EC000007 | EC002557 | EC002557 | EC002557 | EC002557 | EC000029 | EC002557 | EC000007 | EC002892 | EC002557 | EC000007 | EC000346 | EC000293 | EC000125 | EC000293 | EC002557 | EC002557 | EC002557 | EC002557 | EC000293 | EC002557 | EC002557 | EC002557 | EC000062 | EC002557 | EC000293 | EC002557 | EC002557 | EC002892 | EC000029 | EC002892 | EC002557 | EC002557 | EC002710 | EC002557 | EC000007 | EC000293 | EC002892 | EC000293 | EC000293 | EC000293 |
| ETIM (EF026118) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETIM EG - Group | EG000030 | EG000027 | EG000030 | EG000047 | EG000027 | EG000030 | EG000030 | EG000029 | EG000030 | EG000030 | EG000030 | EG000030 | EG000047 | EG000030 | EG000047 | EG000030 | EG000030 | EG000047 | EG000027 | EG000047 | EG000047 | EG000029 | EG000030 | EG000013 | EG000030 | EG000030 | EG000029 | EG000030 | EG000030 | EG000027 | EG000027 | EG000027 | EG000027 | EG000030 | EG000028 | EG000030 | EG000030 | EG000013 | EG000030 | EG000030 | EG000030 | EG000030 | EG000013 | EG000030 | EG000013 | EG000027 | EG000030 | EG000013 | EG000027 | EG000030 | EG000013 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000027 | EG000030 | EG000030 | EG000030 | EG000030 | EG000027 | EG000013 | EG000027 | EG000030 | EG000030 | EG000029 | EG000030 | EG000013 | EG000030 | EG000027 | EG000030 | EG000030 | EG000030 |
| Frekvence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency power (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREENLUX Profi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (cm) | 30 | 80 | 29 | 31 | 28 | 25 | 102 | 90 | 90 | 419 | 32 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input voltage (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation height (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | II | II | II | II | II | II | II | I | I | II | I | I | I | I | II | III | II | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR range night vision [m] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp base | G13 | G13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp current (mA) | 400 | 250 | 10000 | 160 | 90 | 102 | 105 | 10000 | 797 | 16000 | 10000 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp lifetime (h) | 30000 | 30000 | 25000 | 100000 | 30000 | 25000 | 50000 | 100000 | 25000 | 25000 | 50000 | 100000 | 30000 | 25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED type | LED 2835 | LED 2835 | LED 2835 | LED 2835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenght (mm) | 90 | 160 | 1000 | 148 | 2000 | 1000 | 2000 | 85 | 2000 | 105 | 1000 | 111 | 77 | 88 | 103 | 1000 | 2000 | 116 | 2000 | 1000 | 175 | 613 | 2000 | 1200 | 1000 | 1000 | 2000 | 2000 | 1565x110x90 | 1000 | 2000 | 2000 | 1000 | 2000 | 2000 | 1000 | 613 | 2000 | 2000 | 2000 | 90 | 2000 | 162 | 2000 | 1000 | 2000 | 1000 | |||||||||||||||||||||||||||||||
| Light color | cool white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load capacity (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous flux (lm) | 2100 | 2850 | 1800 | 1100 | 2300 | 5240 | 1350 | 2250 | 30500 | 10450 | 450 | 1350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Polyamide (PA) | painted aluminum | ABS | painted aluminum | Hliník (elox) | ABS | painted aluminum | polyamid PA66 | Polykarbonát (PC) Black | polyamid PA66 | Polykarbonát (PC) Black | Polyamide (PA) | polyamid PA66 | Polyamide (PA) | Polycarbonate (PC) | ABS | Plastic | Hliník (elox) | Polycarbonate (PC) | PMMA | PMMA | aluminum | Steel | aluminum | painted aluminum | Plastic | PMMA | ABS | PMMA | Plastic | Polykarbonát (PC) Black | Plastic | Plastic | aluminum | Hliník (elox) | Plastic | Hliník (surový) | PC | PMMA | Polykarbonát (PC) Clear | Hliník (elox) | Polykarbonát (PC) Opal | ABS | aluminum | Polykarbonát (PC) Clear | painted aluminum | PMMA | ABS | Plastic | aluminum | ABS | PVC | Plastic | painted aluminum | painted aluminum | Hliník (elox) | painted aluminum | |||||||||||||||||||||
| Max. current (A) | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. operating time (min) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pa_max-power-in-emergency-mode-w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power LED [W] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power (W) | 30 | 24 | 42 | 20 | 18 | 14 | 2x 20-25 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SD Card Size GB] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. voltage (V) | 250 | 250 | 250 | 250 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum resolution [px] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. operating time (s) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Power (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mounting-hole-diameter- | 9114 | 9095 | 9141 | 9086 | 9135 | 9159 | 9135 | 9117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting point spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night vision mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noční vidění | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal-cross-section-m | 9142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal voltage[V] | 220-240 | 220-240 | 200-240 | 200-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 200-240 | 220-240 | 200-240 | 220-240 | 200-240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| number-of-pcs-in-a-cart | 8906 | 8897 | 9073 | 9113 | 9069 | 9073 | 8921 | 8909 | 9069 | 9073 | 9071 | 8920 | 8906 | 8909 | 8897 | 8906 | 8906 | 8914 | 8888 | 8933 | 8967 | 9071 | 8897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tubes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output voltage (V) | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | 1/6/126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| packing-pieces-in-a-car | 8868 | 8868 | 8868 | 8868 | 8964 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8997 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 9103 | 8868 | 9104 | 8868 | 8868 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power factor Pf | 0,5 | 0,9 | 0,5 | 0,9 | 0,95 | 0,9 | 0,95 | 0,5 | 0,5 | 0,9 | 0,95 | 0,5 | 0,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power[W] | 24 | 30 | 35 | 24 | 12 | 23 | 36 | 18 | 180 | 72 | 5 | 75 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
