| CV-PROFIL WIDE PMMA FR 1M (11-2032-10) Remove | ACC-PROFIL L90 CONNECTOR (14-3030-01) Remove | TRACK PROFILE 4W BLACK 1000mm Remove | VECTOR WHITE ML 24W 3CCT ADJ - Type T - Illuminated connector Remove | CWF IP68 3x2,5 Remove | AL-PROFIL B RAW 1M (10-0020-10) Remove | LED MINIGLOBE G45 E27 4,4W/40W WW Remove | AL-PROFIL C BLACK 1M (10-0032-10) Remove | VECTOR SENSOR HF ON/OFF White PR - Module with HF sensor Remove | AL-PROFIL DILEDA WHITE 2M (10-0181-20) Remove | VECTOR Connection set Remove | BR-PROFIL D MINI WHITE (13-0051-00) Remove | AL-PROFIL INDILEDA SILVER 2M (10-0204-20) Remove | LED EMERGENCY INVERTER IV Remove | Kliklap H/ZF Brown - 230 V socket outlet in chestnut brown Remove | EC-PROFIL (YE) W (2pcs/SET) Remove | LED STRIP 60LED/12W/m IP20 CW 30m 1100lm (*30m=1pcs) Remove | VECTOR WHITE ML 24W 3CCT ADJ - Type X - Illuminated connector Remove | CV-PROFIL MIDI FRACTAL PC COVER CLEAR 1M (11-3403-10) Remove | CV-PROFIL MIDI FRACTAL PC COVER CLEAR 2M (11-3403-20) Remove | Difuzor VECTOR HONEYCOMB Black UGR 30cm Remove | AL-PROFIL AXEL REED GREEN LACQUERED 1M (10-1368-10) Remove | DUST LED PS 2xT8/120cm Remove | AL-PROFIL ATOM RAW NONANODIZED 2M (10-1350-20) Remove | AL-PROFIL AXEL REED GREEN LACQUERED 2M (10-1368-20) Remove | AL-PROFIL AKIN BLACK ANODIZED 1M (10-1412-10) Remove | LINIK Connection set Remove | EC-PROFIL ILEDO SILVER LACQ HT (12-1145-01) Remove | Kliklap M/V2/66 Sky blue - 2-gang 2-way switch (type 6+6) in sky blue Remove | LED STRIP 140LED/12W/m IP65HS CW Ra90 24V 5m (*5m=1pcs) Remove | TRUST LED PS 2xT8/60CM Remove | AL-PROFIL ATOM BLACK LACQUERED 1M (10-1475-10) Remove | LED STRIP COB480/12W/m IP20 NW Ra90 5m (*5m=1pcs) Remove | LED60 FENIX-S Snow white 12W NW Remove | CV-PROFIL WIDE PMMA FR 2M (11-2032-20) Remove | AL-PROFIL DUAL RAW 1M (10-0000-83) Remove | AL-PROFIL AJAR RAW NONANODIZED 1M (10-1380-10) Remove | CV-PROFIL WIDE PMMA ML 2M (11-2031-20) Remove | CV-PROFIL TERRA PC ML 2M (11-3041-20) Remove | TOMI SOLAR 10W NW Remove | DECENTLY IP44 R1 Black 1,5W CCT Remove | VECTOR WHITE ML 24W 3CCT ADJ - Type L - Illuminated connector Remove | AL-PROFIL G SILVER 1M (10-0074-10) Remove | EC-PROFIL ATOM 2IN1 BLACK (12-1542-01) Remove | LINIK 15W White PR NW - type T Remove | Kliklap S/V2/5 Light gray - 2-gang 1-way switch (type 5) in light gray Remove | LED STRIP 60LED/12W/m IP20 NW 5m 1080lm (*5m=1pcs) Remove | EC-PROFIL AXEL 2IN1 WHITE (12-1511-01) Remove | Kliklap K/STR Ceramic - Centre frame in ceramic white Remove | Kliklap A/ZS Anthracite - SCHUKO 230 V socket outlet in anthracite Remove | Mi-Light RF REMOTE CONTROL 2.4G 4 ZONE RGB+CCT BLACK (25-0000-73) Remove | CV-PROFIL BASIC PMMA ML 2M (11-2211-20) Remove | AL-PROFIL ARIA RAW NONANODIZED 2M (10-1420-20) Remove | CV-PROFIL DOUBLE PMMA TR 2M (11-2073-20) Remove | PREMIUM P TV+R+S M-G Remove | EC-PROFIL AXIN GRAY WITH HOLE (12-1554-00) Remove | AL-PROFIL AXEL ROCK ANTHRACITE LACQUERED 2M (10-1369-20) Remove | AXL 2114-GM Remove | AL-PROFIL G RAW 2M (10-0070-20) Remove | AL-PROFIL G RAW 1M (10-0070-10) Remove | AL-PROFIL GAUDI SILVER 2M (10-0974-20) Remove | EC-PROFIL GAUDI GRAY HO (12-1044-00) Remove | EC-PROFIL G SILVER LACQ HO (12-0049-00) Remove | AL-PROFIL HIRO SILVER 2M (10-0854-20) Remove | AL-PROFIL HIRO BLACK 2M (10-0845-20) Remove | AL-PROFIL ILEDO WHITE 2M (10-0111-20) Remove | AL-PROFIL G WHITE 2M (10-0071-20) Remove | EC-PROFIL FALCO WHITE HT (12-1031-01) Remove | EC-PROFIL D GRAY HO (12-0054-00) Remove | AL-PROFIL ILEDO SILVER 2M (10-0114-20) Remove | LED EMERGENCY INVERTER VI Remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CV-PROFIL WIDE PMMA FR 1M (11-2032-10) Remove | ACC-PROFIL L90 CONNECTOR (14-3030-01) Remove | TRACK PROFILE 4W BLACK 1000mm Remove | VECTOR WHITE ML 24W 3CCT ADJ - Type T - Illuminated connector Remove | CWF IP68 3x2,5 Remove | AL-PROFIL B RAW 1M (10-0020-10) Remove | LED MINIGLOBE G45 E27 4,4W/40W WW Remove | AL-PROFIL C BLACK 1M (10-0032-10) Remove | VECTOR SENSOR HF ON/OFF White PR - Module with HF sensor Remove | AL-PROFIL DILEDA WHITE 2M (10-0181-20) Remove | VECTOR Connection set Remove | BR-PROFIL D MINI WHITE (13-0051-00) Remove | AL-PROFIL INDILEDA SILVER 2M (10-0204-20) Remove | LED EMERGENCY INVERTER IV Remove | Kliklap H/ZF Brown - 230 V socket outlet in chestnut brown Remove | EC-PROFIL (YE) W (2pcs/SET) Remove | LED STRIP 60LED/12W/m IP20 CW 30m 1100lm (*30m=1pcs) Remove | VECTOR WHITE ML 24W 3CCT ADJ - Type X - Illuminated connector Remove | CV-PROFIL MIDI FRACTAL PC COVER CLEAR 1M (11-3403-10) Remove | CV-PROFIL MIDI FRACTAL PC COVER CLEAR 2M (11-3403-20) Remove | Difuzor VECTOR HONEYCOMB Black UGR 30cm Remove | AL-PROFIL AXEL REED GREEN LACQUERED 1M (10-1368-10) Remove | DUST LED PS 2xT8/120cm Remove | AL-PROFIL ATOM RAW NONANODIZED 2M (10-1350-20) Remove | AL-PROFIL AXEL REED GREEN LACQUERED 2M (10-1368-20) Remove | AL-PROFIL AKIN BLACK ANODIZED 1M (10-1412-10) Remove | LINIK Connection set Remove | EC-PROFIL ILEDO SILVER LACQ HT (12-1145-01) Remove | Kliklap M/V2/66 Sky blue - 2-gang 2-way switch (type 6+6) in sky blue Remove | LED STRIP 140LED/12W/m IP65HS CW Ra90 24V 5m (*5m=1pcs) Remove | TRUST LED PS 2xT8/60CM Remove | AL-PROFIL ATOM BLACK LACQUERED 1M (10-1475-10) Remove | LED STRIP COB480/12W/m IP20 NW Ra90 5m (*5m=1pcs) Remove | LED60 FENIX-S Snow white 12W NW Remove | CV-PROFIL WIDE PMMA FR 2M (11-2032-20) Remove | AL-PROFIL DUAL RAW 1M (10-0000-83) Remove | AL-PROFIL AJAR RAW NONANODIZED 1M (10-1380-10) Remove | CV-PROFIL WIDE PMMA ML 2M (11-2031-20) Remove | CV-PROFIL TERRA PC ML 2M (11-3041-20) Remove | TOMI SOLAR 10W NW Remove | DECENTLY IP44 R1 Black 1,5W CCT Remove | VECTOR WHITE ML 24W 3CCT ADJ - Type L - Illuminated connector Remove | AL-PROFIL G SILVER 1M (10-0074-10) Remove | EC-PROFIL ATOM 2IN1 BLACK (12-1542-01) Remove | LINIK 15W White PR NW - type T Remove | Kliklap S/V2/5 Light gray - 2-gang 1-way switch (type 5) in light gray Remove | LED STRIP 60LED/12W/m IP20 NW 5m 1080lm (*5m=1pcs) Remove | EC-PROFIL AXEL 2IN1 WHITE (12-1511-01) Remove | Kliklap K/STR Ceramic - Centre frame in ceramic white Remove | Kliklap A/ZS Anthracite - SCHUKO 230 V socket outlet in anthracite Remove | Mi-Light RF REMOTE CONTROL 2.4G 4 ZONE RGB+CCT BLACK (25-0000-73) Remove | CV-PROFIL BASIC PMMA ML 2M (11-2211-20) Remove | AL-PROFIL ARIA RAW NONANODIZED 2M (10-1420-20) Remove | CV-PROFIL DOUBLE PMMA TR 2M (11-2073-20) Remove | PREMIUM P TV+R+S M-G Remove | EC-PROFIL AXIN GRAY WITH HOLE (12-1554-00) Remove | AL-PROFIL AXEL ROCK ANTHRACITE LACQUERED 2M (10-1369-20) Remove | AXL 2114-GM Remove | AL-PROFIL G RAW 2M (10-0070-20) Remove | AL-PROFIL G RAW 1M (10-0070-10) Remove | AL-PROFIL GAUDI SILVER 2M (10-0974-20) Remove | EC-PROFIL GAUDI GRAY HO (12-1044-00) Remove | EC-PROFIL G SILVER LACQ HO (12-0049-00) Remove | AL-PROFIL HIRO SILVER 2M (10-0854-20) Remove | AL-PROFIL HIRO BLACK 2M (10-0845-20) Remove | AL-PROFIL ILEDO WHITE 2M (10-0111-20) Remove | AL-PROFIL G WHITE 2M (10-0071-20) Remove | EC-PROFIL FALCO WHITE HT (12-1031-01) Remove | EC-PROFIL D GRAY HO (12-0054-00) Remove | AL-PROFIL ILEDO SILVER 2M (10-0114-20) Remove | LED EMERGENCY INVERTER VI Remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | GXLP2232 | GXLP2612 | GXTR006 | GXPR230 | GXSP023 | GXLP1018 | GXDS480 | GXLP1022 | GXPR263 | GXLP2011 | GXOS506 | GXLP1631 | GXLP2025 | GXNO038v2 | H/ZF | GXLP332 | GXLS066v2 | GXPR235 | GXLP2250 | GXLP2251 | GXOS504 | GXLP1172 | GXWP210 | GXLP1137 | GXLP1173 | GXLP2124 | GXOS414 | GXLP2433 | M/V2/66 | GXLS647 | GXWP503 | GXLP1122 | GXLS621 | GXDW391 | GXLP2233 | GXLP1088 | GXLP1116 | GXLP2235 | GXLP2201 | GXSO015 | GXLL262 | GXPR216 | GXLP1046 | GXLP1531 | GXLS433 | S/V2/5 | GXLS116v2 | GXLP1510 | K/STR | A/ZS | GXLS725 | GXLP1215 | GXLP2097 | GXLP2211 | GXKP445 | GXLP1502 | GXLP1175 | GXPP010 | GXLP1049 | GXLP1048 | GXLP2055 | GXLP2442 | GXLP1444 | GXLP2065 | GXLP2063 | GXLP2031 | GXLP1041 | GXLP2460 | GXLP1435 | GXLP2035 | GXNO041 |
| Price | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT | 1 € 1,20 € incl. VAT |
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¨Width (cm) | 32,5 | 30 | 10 | 48 | 10 | 103 | 10 | 166 | 10 | 76 | 56 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm [db] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery power supply | 2xAAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle (°) | 110 | 180 | 110 | 120 | 120 | 38 | 110 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable lenght (m) | 3 | 0,13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton volume [m3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | black | white | black | aluminum | white | black | white | silver | white | chestnut brown | white | white | black | rákosová zelená | gray | aluminum | rákosová zelená | black | stříbrná lakovaná | sky blue | gray | black | snow white | aluminum | aluminum | black | matt black | white | silver | black | white | light gray | white | ceramic white | anthracite | aluminum | graphite | gray | antracitová šedá | black chrome | aluminum | aluminum | silver | gray | stříbrná lakovaná | silver | black | white | white | white | gray | silver | white | ||||||||||||||||||
| pa_color-of-suspended-luminaires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| color-rendering-index-r | 8871 | 8871 | 8871 | 8871 | 9043 | 9043 | 8871 | 8871 | 8871 | 8871 | 8871 | 8871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree of protection IP | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP65 | IP20 | IP65 | IP65 | IP20 | IP20 | IP44 | IP44 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection range (m) | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection range [m2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter (mm) | 45 | 70,5 | 70,5 | 85 | 70,5 | 70,5 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diffuser | PC | PC | PC | PS | PS | Polycarbonate (PC) | tempered glass | PC | Polycarbonate (PC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimmable | no | no | no | yes | no | yes | yes | no | no | no | no | no | yes | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEI Class (2019/2015) | E | F | F | F | E | G | C | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPREL No. | 2063367 | 2301433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETIM EC - Class | EC002557 | EC002557 | EC000101 | EC000109 | EC000458 | EC000293 | EC001959 | EC000293 | EC000133 | EC000293 | EC002557 | EC002557 | EC000293 | EC000471 | EC000125 | EC002557 | EC000996 | EC000109 | EC002557 | EC002557 | EC002558 | EC000293 | EC002892 | EC000293 | EC000293 | EC000293 | EC002557 | EC002557 | EC000029 | EC000996 | EC002892 | EC000293 | EC000996 | EC002892 | EC002557 | EC000293 | EC000293 | EC002557 | EC002557 | EC002892 | EC002892 | EC000109 | EC000293 | EC002557 | EC000109 | EC000029 | EC000996 | EC002557 | EC000007 | EC000125 | EC000257 | EC002557 | EC000293 | EC002557 | EC000439 | EC002557 | EC000293 | EC002892 | EC000293 | EC000293 | EC000293 | EC002557 | EC002557 | EC000293 | EC000293 | EC000293 | EC000293 | EC002557 | EC002557 | EC000293 | EC000471 |
| ETIM (EF026118) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETIM EG - Group | EG000030 | EG000030 | EG000030 | EG000027 | EG000047 | EG000030 | EG000028 | EG000030 | EG000013 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000013 | EG000030 | EG000028 | EG000027 | EG000030 | EG000030 | EG000030 | EG000030 | EG000027 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000013 | EG000028 | EG000027 | EG000030 | EG000028 | EG000027 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000027 | EG000027 | EG000027 | EG000030 | EG000030 | EG000027 | EG000013 | EG000028 | EG000030 | EG000013 | EG000013 | EG000013 | EG000030 | EG000030 | EG000030 | EG000033 | EG000030 | EG000030 | EG000027 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 | EG000030 |
| Frekvence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency power (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREENLUX Profi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (cm) | 36 | 70 | 80 | 70 | 68 | 70 | 90 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input voltage (V) | 220-240AC | 220-240AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation height (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | I | I | II | III | I | I | III | I | III | II | III | II | I | I | III | III | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR range night vision [m] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp base | E27 | G13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp current (mA) | 109 | 16000 | 109 | 10000 | 58 | 109 | 115 | 10000 | 16000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp lifetime (h) | 50000 | 15000 | 30000 | 50000 | 35000 | 30000 | 25000 | 25000 | 25000 | 50000 | 50000 | 30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED type | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenght (mm) | 1000 | 1000 | 425x425 | 88 | 1000 | 1000 | 2000 | 2000 | 30000 | 425x425 | 1000 | 2000 | 300 | 1000 | 1260x110x90 | 2000 | 2000 | 1000 | 5000 | 660 | 1000 | 5000 | 166 | 2000 | 1000 | 1000 | 2000 | 2000 | 425x425 | 1000 | 5000 | 138 | 2000 | 2000 | 2000 | 2000 | 2000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 157,5 | ||||||||||||||||||||||||||
| Light color | warm white | cool white | cool white | neutral white | neutral white | neutral white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load capacity (kg) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous flux (lm) | 3250/2950/2500/2000 | 470 | 1100/m | 3250/2950/2500/2000 | 1140/m | 1060/m | 850 | 1100 | 40 | 3250/2950/2500/2000 | 1950 | 1080/m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PMMA | aluminum | aluminum | Polyamide (PA) | Hliník (surový) | PBT | painted aluminum | painted aluminum | Hliník (elox) | Plastic | aluminum | Polykarbonát (PC) Clear | Polykarbonát (PC) Clear | painted aluminum | Hliník (surový) | painted aluminum | Hliník (elox) | ABS | Plastic | HIPS | painted aluminum | aluminum | PMMA | Hliník (surový) | Hliník (surový) | PMMA | PC | ABS | aluminum | aluminum | Hliník (elox) | ABS | aluminum | Plastic | ABS | Plastic | Plastic | PMMA | Hliník (surový) | PMMA | ABS | painted aluminum | Hliník (surový) | Hliník (surový) | Hliník (elox) | ABS | ABS | Hliník (elox) | painted aluminum | painted aluminum | painted aluminum | ABS | ABS | Hliník (elox) | |||||||||||||||||
| Max. current (A) | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. operating time (min) | 30 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pa_max-power-in-emergency-mode-w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power LED [W] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power (W) | 24 | 12/m | 24 | 2x 16-22 | 12/m | 24 | 12/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SD Card Size GB] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. voltage (V) | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum resolution [px] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. operating time (s) | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Power (W) | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mounting-hole-diameter- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting point spacing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night vision mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noční vidění | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal-cross-section-m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal voltage[V] | 220-240 | 220-240 | 200-240 | 200-240 | 220-240 | 220-240 | 220-240 | 200-240 | 200-240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| number-of-pcs-in-a-cart | 8895 | 9073 | 8919 | 8919 | 8872 | 9166 | 8919 | 8914 | 8920 | 8882 | 8921 | 8906 | 8882 | 8919 | 8888 | 8909 | 8921 | 8967 | 8938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output voltage (V) | 20-300DC | 80-230VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | 1/6/126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| packing-pieces-in-a-car | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8997 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | 8868 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Placement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power factor Pf | 0,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power[W] | 24/22/19/15 | 44 | 10/m | 24/22/19/15 | 12/m | 2x 8 -10 | 10/m | 12 | 10 | 1,5 | 24/22/19/15 | 1,5 | 10/m | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SD Card slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor operating angle (°) | 150 | 140x160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor type | HF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal coverage [°] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | G13 | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pa_spacing-of-mounting-points-mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pa_suitable-for-built-in-mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pa_suitable-for-ceiling-mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pa_suitable-for-surface-mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suitable-for-wall-mount | 8875 | 8892 | 8875 | 8875 | 8875 | 8875 | 8875 | 8875 | 8875 | 8875 | 8892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply current [mA] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply voltage (V) | 220-240 | 220-240 | 220-240 | 12V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge protection [kV] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The certification marks | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||
